Innovative, Reliable Refrigerant Monitoring Made Simple
The BASICEVO Broadband Pro from smartGAS is a cutting-edge NDIR gas sensor designed for reliable refrigerant leak detection and ambient air monitoring. Built on proven dual-beam infrared technology, this versatile sensor combines exceptional sensitivity with a long lifetime, ensuring accurate detection of refrigerants in ppm ranges.
Compact, robust, and simple to integrate, it provides manufacturers and service providers with maximum flexibility and minimal maintenance costs.
With an internal calibration curve for each Freon type and selectable measurement ranges (2000 ppm and 1000 ppm), the BASICEVO Broadband Pro adapts seamlessly to your application.
From wall-mounted detectors to room air monitoring systems, this sensor delivers consistent performance while reducing design and operating costs. Its standardised EVO platform allows for easy combination with other EVO sensors, making it a powerful and scalable solution for diverse industrial requirements.
The BASICEVO Broadband Pro offers unmatched adaptability and precision. An essential solution for businesses seeking dependable refrigerant monitoring with maximum efficiency.
Typical Features
- NDIR dual-beam technology with reference channel for reliable accuracy.
- Measures up to 20 refrigerant gases with one compact sensor.
- Internal calibration curves for common Freons ensure easy setup.
- Selectable dual ranges of 1000 ppm or 2000 ppm.
- Low detection limits and minimal drift for long-term stability.
- Fast response time for real-time monitoring.
- Compact design with maximum flexibility in installation.
- User-friendly integration with support for custom software protocols and interfaces.
- Durable and cost-effective with reduced maintenance and logistics needs.
Typical Applications
- Refrigeration and HVAC systems: Early leak detection to improve safety and efficiency.
- Industrial facilities: Reliable ambient air monitoring for compliance and environmental protection.
- Building management systems: Integration into wall-mounted detectors and air quality units.
- Service and maintenance providers: Portable and dependable refrigerant monitoring.
- OEM integration: Standardised EVO platform simplifies development and reduces costs.
Auxiliary Modules
Enquire about this product.
To ensure this item is exactly what you’re looking for, fill out the form below and one of our experts will be in touch to help.
Product Datasheets
- R22 1000 ppm | B3-712205-108
- R22 2000 ppm | B3-712205-108
- R23 1000 ppm | B3-712205-108
- R23 2000 ppm | B3-712205-108
- R123 1000 ppm | B3-712205-108
- R123 2000 ppm | B3-712205-108
- R125 1000 ppm | B3-712205-108
- R125 2000 ppm | B3-712205-108
- R134a 1000 ppm | B3-712205-108
- R134a 2000 ppm | B3-712205-108
- R404a 1000 ppm | B3-712205-108
- R404a 2000 ppm | B3-712205-108
- R407a 1000 ppm | B3-712205-108
- R407a 2000 ppm | B3-712205-108
- R407c 1000 ppm | B3-712205-108
- R407c 2000 ppm | B3-712205-108
- R410a 1000 ppm | B3-712205-108
- R410b 2000 ppm | B3-712205-108
- R452a 1000 ppm | B3-712205-108
- R452a 2000 ppm | B3-712205-108
- R454b 1000 ppm | B3-712205-108
- R454b 2000 ppm | B3-712205-108
- R455a 1000 ppm | B3-712205-108
- R455a 2000 ppm | B3-712205-108
- R507 1000 ppm | B3-712205-108
- R507 2000 ppm | B3-712205-108
- R513a 1000 ppm | B3-712205-108
- R513a 2000 ppm | B3-712205-108
- R515b 1000 ppm | B3-712205-108
- R515b 2000 ppm | B3-712205-108
- R1233zd 1000 ppm | B3-712205-108
- R1233zd 2000 ppm | B3-712205-108
- R1234yf 1000 ppm | B3-712205-108
- R1234yf 2000 ppm | B3-712205-108
- R1234ze 1000 ppm | B3-712205-108
- R1234ze 2000 ppm | B3-712205-108




