This precision NDIR sensor from smartGAS is designed for gas measurement and is particularly suited to process measurement.
The Flow Evo comes in a small package but delivers a powerful performance. It will measure a wide range of gases and provides reliable results.
As with all the smartGAS products, you can expect a rapid response time, excellent analysis sensitivity, minimal drift and a wide temperature range.
- Easily Operated and ready to go
- Small build
- 3 and 5 mm hose connections
- 3.3V – 6.0V DC voltage supply
- LED Status display
- Temperature compensation
The FLOW EVO has a unique calibration tool for users to perform services on the sensor and check various functions. Using the optional smartGAS USB adapter, the sensor can be linked to a PC or laptop.
Operations include: calibrating the zero and endpoint, calibrating the response time t90, setting the Modbus address and generating a status test report.
The FLOW EVO offers complete flexibility and can be integrated into OEM systems. It can also be easily connected to a controller via Modbus ASCII or RETU data communication via UART.
All our EVO sensors are designed to operate as part of the standardised EVO platform. You can combine the FLOW with other EVO sensors to create a bespoke solution for your needs. Spend less on creating your whole monitoring system while benefitting from reduced storage, maintenance and operating costs.
Applications
The Flow Evo is ideal for use in process control.
- Process measurement
- Emission measurement
- High voltage
- Pest control
- Biogas
- Fruit storage
Auxiliary Modules
Enquire about this product.
To ensure this item is exactly what you’re looking for, fill out the form below and one of our experts will be in touch to help.
Product Datasheets
- CO2 | Carbon dioxide - 100 ppm I F3-212104-05000
- CO2 | Carbon dioxide - 500 ppm I F3-212504-05000
- CO2 | Carbon dioxide - 1000 ppm I F3-212105-05000
- CO2 | Carbon dioxide - 2000 ppm | F3-212205-05000
- CO2 | Carbon dioxide - 5000 ppm | F3-212505-05000
- CO2 | Carbon dioxide - 10000 ppm I F3-212106-05000
- CO2 | Carbon dioxide - special sensors - 30 Vol.-% in Argon l F3-216307-05000
- CO2 | Carbon dioxide - 2 Vol.-% | F3-212206-05000
- CO2 | Carbon dioxide - 5 Vol.-% | F3-212506-05000
- CO2 | Carbon dioxide - 10 Vol.-% | F3-212107-05000
- CO2 | Carbon dioxide - 20 Vol.-% | F3-212207-05000
- CO2 | Carbon dioxide - 30 Vol.-% | F3-212307-05000
- CO2 | Carbon dioxide - 50 Vol.-% | F3-212507-05000
- CO2 | Carbon dioxide - 100 Vol.-% | F3-212108-05000
- CO | Carbon monoxide - 2000 ppm | F3-222205-05000
- CO | Carbon monoxide - 5000 ppm | F3-222505-05000
- CO | Carbon monoxide - 10000 ppm | F3-222106-05000
- CO | Carbon monoxide - 2 Vol.-% I F3-222206-05000
- CO | Carbon monoxide - 5 Vol.-% | F3-222506-05000
- CO | Carbon monoxide - 10 Vol.-% | F3-222107-05000
- CO | Carbon monoxide - 15 Vol.-% | F3-222107-05000
- CO | Carbon monoxide - 20 Vol.-% | F3-222207-05000
- CO | Carbon monoxide - 30 Vol.-% | F3-222307-05000
- CO | Carbon monoxide - 50 Vol.-% | F3-222507-05000
- CO | Carbon monoxide - 100 Vol.-% | F3-222108-05000
- CH4 | Methane // C3H8 | Propane - 5000 ppm | F3-042505-05000
- CH4 | Methane // C3H8 | Propane - 10000 ppm | F3-042106-05000
- CH4 | Methane // C3H8 | Propane - 2,5 Vol.-% | F3-042256-05004
- CH4 | Methane // C3H8 | Propane - 4,4 Vol.-% | F3-042446-05000
- CH4 | Methane // C3H8 | Propane - 5 Vol.-% | F3-042506-05000
- CH4 | Methane // C3H8 | Propane - 10 Vol.-% | F3-042107-05000
- CH4 | Methane // C3H8 | Propane - 15 Vol.-% | F3-042157-05000
- CH4 | Methane // C3H8 | Propane - 50 Vol.-% | F3-042507-05000
- CH4 | Methane // C3H8 | Propane - 100 Vol.-% | F3-042108-05000
- SF6 | Sulfur hexafluoride - 100 Vol.-% | F3-602108-05000
- SF6 | Sulfur hexafluoride - 5000 ppm | F3-602505-05000
- SF6 | Sulfur hexafluoride - 2000 ppm | F3-602205-05000
- SF6 | Sulfur hexafluoride - 1000 ppm I F3-602105-05000
- SF6 | Sulfur hexafluoride - 50 ppm | F3-602503-05000
- C2H4 | Ethylene - 2000 ppm | F3-032205-05000
- SO2 | Sulfur dioxide - 2000 ppm | F3-432205-05000
- SO2F2 | Sulfuryl fluoride // CH3BR | Methyl bromide -100 ppm | F3-412104-05000
- SO2F2 | Sulfuryl fluoride // CH3BR | Methyl bromide -4 Vol.-% I F3-412406-05000
- SO2F2 | Sulfuryl fluoride // CH3BR | Methyl bromide -6 Vol.-% | F3-412606-05100
- SO2F2 | Sulfuryl fluoride // CH3BR | Methyl bromide -5,8 Vol.-% | F3-042256-05004
- SO2F2 | Sulfuryl fluoride // CH3BR | Methyl bromide -35 Vol.-% | F3-042157-05005
- Biogas | CO2 Carbon dioxide // CH4 Methane - 5 Vol.-% | F3-214506-05000
- Biogas | CO2 Carbon dioxide // CH4 Methane - 50 Vol.-% | F3-214507-05000
- Biogas | CO2 Carbon dioxide // CH4 Methane - 100 Vol.-% | F3-214108-05000
- Biogas | CO2 Carbon dioxide // CH4 Methane - 50 Vol.-% | F3-043507-05000
- Biogas | CO2 Carbon dioxide // CH4 Methane - 100 Vol.-% | F3-043108-05000
- N20 | Nitrous oxide - 500 ppm | F3-272504-05000









